THE RACK AND FLIGHT CLUB / LIVE CLUB RESULTS
RACK AND FLIGHT [TEST]
Season 2026-27 · Groups Then Knockout · Race to 7 · Winner bonus +2
2026-27 · Active
Group A — Standings
Points = frames won + winner bonus. Ranked by points, frame difference, then frames won.
| # | Player | P | W | L | FF | FA | FD | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PAUL CARTWRIGHT | 3 | 3 | 0 | 21 | 14 | 7 | 6 | 27 |
| 2 | GARETH CUTTER | 3 | 2 | 1 | 20 | 14 | 6 | 4 | 24 |
| 3 | JEFF BARTLE | 3 | 1 | 2 | 16 | 16 | 0 | 2 | 18 |
| 4 | JAMIE CURRIE | 3 | 0 | 3 | 8 | 21 | -13 | 0 | 8 |
Group A — Fixtures & results
| Fixture | Date | Result |
|---|---|---|
| GARETH CUTTER vs JEFF BARTLE | TBC | 7 – 4 |
| GARETH CUTTER vs JAMIE CURRIE | TBC | 7 – 3 |
| GARETH CUTTER vs PAUL CARTWRIGHT | TBC | 6 – 7 |
| JEFF BARTLE vs JAMIE CURRIE | TBC | 7 – 2 |
| JEFF BARTLE vs PAUL CARTWRIGHT | TBC | 5 – 7 |
| JAMIE CURRIE vs PAUL CARTWRIGHT | TBC | 3 – 7 |
Group B — Standings
Points = frames won + winner bonus. Ranked by points, frame difference, then frames won.
| # | Player | P | W | L | FF | FA | FD | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JACK EVANS | 3 | 2 | 1 | 20 | 16 | 4 | 4 | 24 |
| 2 | GEORGE DAY | 3 | 2 | 1 | 20 | 17 | 3 | 4 | 24 |
| 3 | MARC DALEY | 3 | 2 | 1 | 19 | 17 | 2 | 4 | 23 |
| 4 | RICARDO MORGAN | 3 | 0 | 3 | 12 | 21 | -9 | 0 | 12 |
Group B — Fixtures & results
| Fixture | Date | Result |
|---|---|---|
| RICARDO MORGAN vs JACK EVANS | TBC | 4 – 7 |
| RICARDO MORGAN vs GEORGE DAY | TBC | 4 – 7 |
| RICARDO MORGAN vs MARC DALEY | TBC | 4 – 7 |
| JACK EVANS vs GEORGE DAY | TBC | 6 – 7 |
| JACK EVANS vs MARC DALEY | TBC | 7 – 5 |
| GEORGE DAY vs MARC DALEY | TBC | 6 – 7 |
Group C — Standings
Points = frames won + winner bonus. Ranked by points, frame difference, then frames won.
| # | Player | P | W | L | FF | FA | FD | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CORY REES | 3 | 3 | 0 | 21 | 11 | 10 | 6 | 27 |
| 2 | JON PRICE | 3 | 2 | 1 | 20 | 12 | 8 | 4 | 24 |
| 3 | STEVE SEGUST | 3 | 1 | 2 | 13 | 17 | -4 | 2 | 15 |
| 4 | RED SAMUEL | 3 | 0 | 3 | 7 | 21 | -14 | 0 | 7 |
Group C — Fixtures & results
| Fixture | Date | Result |
|---|---|---|
| STEVE SEGUST vs JON PRICE | TBC | 3 – 7 |
| STEVE SEGUST vs RED SAMUEL | TBC | 7 – 3 |
| STEVE SEGUST vs CORY REES | TBC | 3 – 7 |
| JON PRICE vs RED SAMUEL | TBC | 7 – 2 |
| JON PRICE vs CORY REES | TBC | 6 – 7 |
| RED SAMUEL vs CORY REES | TBC | 2 – 7 |
Group D — Standings
Points = frames won + winner bonus. Ranked by points, frame difference, then frames won.
| # | Player | P | W | L | FF | FA | FD | Bonus | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZAC WALTERS | 3 | 3 | 0 | 21 | 7 | 14 | 6 | 27 |
| 2 | BEC SWEENEY | 3 | 2 | 1 | 16 | 18 | -2 | 4 | 20 |
| 3 | BRENIG UNGOED | 3 | 1 | 2 | 15 | 19 | -4 | 2 | 17 |
| 4 | DARRAN WRIGHT | 3 | 0 | 3 | 13 | 21 | -8 | 0 | 13 |
Group D — Fixtures & results
| Fixture | Date | Result |
|---|---|---|
| BRENIG UNGOED vs DARRAN WRIGHT | TBC | 7 – 5 |
| BRENIG UNGOED vs ZAC WALTERS | TBC | 2 – 7 |
| BRENIG UNGOED vs BEC SWEENEY | TBC | 6 – 7 |
| DARRAN WRIGHT vs ZAC WALTERS | TBC | 3 – 7 |
| DARRAN WRIGHT vs BEC SWEENEY | TBC | 5 – 7 |
| ZAC WALTERS vs BEC SWEENEY | TBC | 7 – 2 |
Results are temporarily unavailable. Please try again later.